2010 Course Schedule
Virginia Schedule
North Carolina Schedule
Virginia Schedule
| Date | Courses | Cost |
|---|---|---|
|
Our schedule was updated on July 27, 2010 |
||
| August 21 | Wild Brew 101 | $80 |
| August 22 | Primitive Cooking | $80 |
| September 20-24 | Ultimate Survival Week | $500 |
| September 20-22 | Primitive Skills (1st 3 days of Ultimate Survival Week) | $300 |
| September 23-24 | Wilderness Survival (last 2 days of Ultimate Survival Week) | $200 |
| September 25 | Stone Tool Friction Fire - New class | $80 |
| September 26 | Basketry | $80 |
| October 23 | Fall Wild Edible Plants | $80 |
| October 24 | Primitive Cooking | $80 |
| October 25-29 | Primitive Skills Week | $500 |
| October 25-27 | Primitive Skills (1st 3 days of Primitive Skills Week) | $300 |
| October 28 | Friction Fire Making (4th day of Primitive Skills Week) | $80 |
| October 29 | Fall Wild Edible Plants (5th day of Primitive Skills Week) | $80 |
| December 4-5 | Hide Tanning | $200 |
| December 6-10 | Fire Week | $500 |
North Carolina Schedule
| Date | Courses | Cost |
|---|---|---|
|
Our schedule was updated on July 27, 2010 |
||
| September 13-17 | Ultimate Survival Week | $500 |
| September 13-15 | Primitive Skills (1st 3 days of Ultimate Survival Week) | $300 |
| September 16-17 | Wilderness Survival (last 2 days of Ultimate Survival Week) | $200 |
| November 12-14 | Primitive Skills | $300 |